CAST & FORGED WHEELS
Wheel Type | Material | Dimension (mm) | Net Weight (kg) | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Flange Diameter |
Tread Diameter |
Tread Width | Bore Diameter | Hub Diameter | Bore Length | ||||
Double Flanged Cast Wheel | Cast Steel ASTM A915, Grade SC1040 | 8.125 | 7.250 | 2.250 | 2.240 | 3.125 | 3.500 | 22.00 | $56.64 |
Cast Steel ASTM A915, Grade SC1040 | 8.125 | 7.250 | 2.000 | 2.240 | 3.125 | 3.500 | 22.00 | $56.64 | |
Cast Steel ASTM A915, Grade SC1040 | 9.250 | 8.000 | 2.000 | 2.240 | 3.000 | 3.250 | 26.00 | $64.32 | |
Cast Steel ASTM A915, Grade SC1040 | 9.250 | 8.000 | 2.250 | 2.240 | 3.000 | 3.250 | 24.30 | $65.28 | |
Cast Steel ASTM A915, Grade SC1040 | 9.250 | 8.000 | 2.688 | 2.240 | 3.250 | 3.750 | 30.00 | $78.72 | |
Cast Steel ASTM A915, Grade SC1040 | 12.500 | 11.500 | 2.250 | 2.240 | 3.250 | 3.250 | 43.00 | $99.84 | |
Cast Steel ASTM A915, Grade SC1040 | 12.500 | 11.500 | 2.750 | 2.240 | 3.250 | 3.750 | 50.00 | $113.28 | |
Cast Steel ASTM A915, Grade SC1040 | 12.500 | 11.500 | 2.750 | 2.625 | 4.000 | 3.750 | 51.00 | $124.80 | |
Forged and/or Machined Wheel | Forged 1020 Steel | 9.000 | 7.000 | 3.000 | 1.510 | 3.750 | 44.00 | $155.82 | |
Forged 1035 Steel | 9.000 | 7.000 | 2.250 | 2.010 | 3.000 | 35.00 | $140.14 | ||
Forged 4140 Steel | 4.000 | 3.000 | 1.500 | 1.004 | 2.000 | 4.00 | $43.12 | ||
Machined 1040 Steel | 14.000 | 12.000 | 3.750 | 2.500 | 5.500 | 190.00 | $240.10 | ||
Machined 1040 Steel | 9.000 | 8.000 | 2.250 | 2.240 | 3.250 | 46.00 | $44.10 |
Scroll for More